Servis zařízení Baumüller
Zpět na stránku opravySeznam chyb
Chybový kód | Název |
---|---|
00 | Not an error |
01 | 15 V disturbed or missing |
02 | Counterclockwise rotating field on power stage connection or power stage not connected (see also P007) |
03 | Synchronization with mains missing, possible loose contact in electronics supply |
04 | Program watchdog has triggered |
05 | Actual value of armature current negative several times; armature current acquisition faulty |
06 | Firing pulse interval different from specified value |
07 | Mains voltage out of range (rated mains connection voltage 20%) |
08 | Reserved |
09 | "End of Conversion" ADC signal missing (analog data acquisition faulty) |
10 | Reserved |
11 | Reserved |
12 | Armature voltage value wrong at UA = 0 V (measured during booting) |
13 | Reserved |
14 | Phase failure, mains or power unit not connected (measured at Main contactor ON) |
15 | Not assigned |
16 | The drive blocks if 1) P086 is set to ON 2) the drive runs at the current limit for longer than the time set using P087 and, during this time, 3) the speed set with P078 is continually fallen short of |
17 | Armature circuit open, armature not connected, armature circuit fuse has tripped, wrong speed standardization with tachometer control (P083 = 0/1) |
18 | Data traffic interrupted for longer than 1200 ms (in the case of serial communication, no data was exchanged during the last 1.2 s). It is assumed that there is an interruption in the connection between the computer/controller and the power converter; with P001 = 1/2/3 |
19 | Not assigned |
20 | Mains frequency out of upper or lower measuring range f < 44 Hz or f > 66 Hz |
21 | Reserved |
22 | Reserved |
23 | Reserved |
24 | Min. field current out of lower range (Field current < 50% of rated field current if no field weakening is set and field current < 50% of the minimum field current with field weakening |
25 | Not assigned |
26 | Not assigned |
27 | Program execution disturbed |
28 | Hardware defect in digital section |
29 | Armature current 0 message disturbed/ defective (is acquired during booting; without a message, the system does not switch in torque direction TD1) |
30 | Armature current measurement offset error (is determined during booting, armature current measurement is disturbed or defective) |
31 | Reserved |
32 | Reserved |
33 | Overcurrent bridge 1 (TD1) Armature current actual value > 2 * rated value |
34 | Overcurrent bridge 2 (TD2) Armature current actual value > 2 * rated value |
35 | Not assigned |
36 | Signal for mains synchronization missing (e.g. plug X10 loose) |
37 | Interface X11 defective Ribbon cable missing or defective |
38 | Tachometer/encoder wire break No speed actual value signal with P083 = 0/1/2/3 or wrong I*R value (P020) or armature circuit open |
39 | Actual value polarity wrong; tachometer/ encoder, field or armature connected wrongly with P083 = 0/1/2/3 or wrong I*R value |
40 | Tachometer offset error (is determined during booting, speed actual value measurement is disturbed or defective); e.g. RESET with rotating machine), with P083 = 0/1 only |
41 S04.09 and above |
Incremental encoder evaluation not available. Monitoring with controller structure P083 = 2/3 (at initialization of the power converter or data set loading only) |
42 | EEPROM data set X is not from the same software group |
43 | Not assigned |
44 | n>1.15*nrated, only with tachometer/encoder control P083 = 0/1/2/3 and errorfree tachometer generator/encoder |
45 | Field connection not correct Field connection not available or not connected in-phase |
46 | Power stage connection not correct (phase sequence incorrect) |
47 S04.11 and above |
Daughterboard (3.9217) for parallel nominal value setting is not available. The system checks at initialization of the power converter or data set loading (P008) only. |
48 | Not assigned |
49 | EEPROM formatting faulty |
50 | EEPROM not fitted or EEPROM storage area too small, error during EEPROM formatting |
51 | Checksum or boot data set termination faulty |
52 | EEPROM is not software-compatible EEPROM and program EEPROMs are not from the same software group |
53 | Boot data set is not from the same software group |
54 | EEPROM boot data set is too long |
55 | EEPROM can not be cleared (after carrying out P109) |
56 | Boot source entry in EEPROM is outside range or not available |
57 | EEPROM data set X is too long (with P008 or when using P099/4) |
58 | EEPROM data set X, checksum or data set termination not correct (with P008 or when using P099/4) |
59 | EEPROM data set X is not available (with P008 or when using P099/4) |
60 | Not assigned |
61 | No data set programmed |
62 | Device type is not software-compatible |
63 | Individual EEPROM datum defective, P001, P006, P007, P009 have values that are outside the limits |
64 | Not assigned |
65 | Reserved |
66 | Reserved |
67 | Reserved |
68 | Not assigned |
69 | Not assigned |
70 | Not assigned |
71 | Phase difference 90° synchronous filter |
72 | PC software and power converter software not compatible |
73 | PC data file and power converter software not compatible |
74 | Communication source outside range |
75 | Not assigned |
76 | Timeout exceeded programming individual datum |
78 S04.23 and above |
RAM defective |
100 | Power stage detection not possible |
101 | Power stage detection of field device not possible |
102 | Ripple limit cannot be determined (with optimization run 1 or 4.1) device current or current limit too low |
103 | Armature circuit inductivity cannot be determined with optimization run 1 or 4.1 Possibly P037 = 0.00 |
104 | Motorized potentiometer memory value unusable (with P099/3) |
105 | Temperature of motor has exceeded the set threshold (I²t monitoring) |
106 | Mains frequency is outside the range of 47 Hz < f < 63 Hz, the power converter can still function |
107 | Temperature of heat sink in the power stage > 85° C |
108 | Temperature measurement of the heat sink in the power stage not possible |
109 | Verify error on data set programming with P004 = 1/2/3/4 |
110 | Data set programming cancelled due to timeout being exceeded (max. of 5 s with P004 = 1/2/3/4) |
111 | Boot source entry is invalid |
112 | EEPROM data set was not programmed (data set not saved) |
113 | EEPROM data set was not loaded (P008 or P099/4) |
114 | Acceleration factor cannot be determined (P081 = 6/P136 = ON) |
115 | Entered maximum speed (P142) for selected rotary encoder (P143) is too high. |